It s fast free and anonymous.
													
																	Current 30 year fixed mortgage rates chart. 
									
	
		
	
																	On saturday october 03 2020 according to bankrate s latest survey of the nation s largest mortgage lenders the benchmark 30 year fixed mortgage rate is 3 050 with an apr of 3 360. 
																	Of the fixed rate mortgages 30 year terms generally have the highest interest rates and total interest costs and the longer term builds equity more slowly than would a 20 or 15 year term. 
																	This rate was 3 11 yesterday and 3 12 last week. 
																	The 15 year fixed mortgage rate fell 4 basis points to 2 49 from a week ago. 
															
													
									
	
		
	
																	Interactive historical chart showing the 30 year fixed rate mortgage average in the united states since 1971. 
																	The average 30 year fixed mortgage rate fell 5 basis points to 3 05 from a week ago. 
																	For example many borrowers who select a 30 year fixed rate mortgage refinance well before even 10 years have passed. 
																	Compare mortgage rates from multiple lenders in one place. 
															
													
									
	
		
	
																	The average rate for a 30 year fixed rate mortgage is 3 13 percent up 11 basis points over the past seven days. 
																	The current 30 year mortgage fixed rate as of september 2020 is 2 90. 
																	Current rates are hovering near three year lows amid. 
																	Additional mortgage rates can be. 
															
													
									
	
		
	
																	A month ago the average rate on a 30 year mortgage loan was more favorable at 3. 
																	2 2020 the average rate on a 30 year fixed rate mortgage rose one basis point to 2 962 the average rate on a 15 year fixed rate mortgage rose two basis points to 2 533 and the. 
																	Nationally 30 year fixed mortgage rates are 3 10. 
																	The benchmark 30 year fixed rate hit a record low of 3 52 percent during the week of july 6 2016 according to historical bankrate data.